ขอบข่ายการให้บริการสอบเทียบ
(SCOPE OF CALIBRATION)
ขอบข่ายความสามารถของห้องปฏิบัติการสอบเทียบให้บริการสอบเทียบทั้งใน และสถานที่
(LABORATORY CAPABILITY)
ACOUSTICS AND VIBRATION - สาขาการสอบเทียบด้านเสียงและการสั่นสะเทือน
เครื่องมือวัด (Instrument) |
ช่วงการสอบเทียบ (Range) |
Accredited 17025 |
Calibration Services |
|
---|---|---|---|---|
In Lab |
On-Site |
|||
Sound Level Meter |
94 dB, 114 dB @ 1 kHz |
| | |
Vibration meter |
All Range |
| |
DC & LOW FREQUENCY - สาขาการสอบเทียบด้านไฟฟ้า
เครื่องมือวัด (Instrument) |
ช่วงการสอบเทียบ (Range) |
Accredited 17025 |
Calibration Services | |
---|---|---|---|---|
In Lab | On-Site | |||
Resistance Decade box / Resistance Fixed Points | 0 to 1000 MΩ | | | |
Digital / Analog Multimeter | All Function | | | |
AC/DC Clamp Meter | Up to 1000 A | | | |
Withstanding / DC & AC High Volt Tester | Up to 10 kV | | | |
High Resistance / Insulation Testers | Up to 100 GΩ | | | |
Resistivity Meters | Up to 100 GΩ | | | |
Maga Ohm Testers | Up to 100 GΩ | | | |
Digital Tachometer | 60 to 99999 rpm | | | |
Power supply | All Range | | | |
Earth ground tester | Up to 100 GΩ | | | |
Wrist strap-footware tester | Up to 100 GΩ | | | |
Timer | Up to 30 min | | | |
Magnetic Field – Permanent Magnets | (300 to 10 000) G | | | |
Stop watch | Standard Laboratory | | | |
LCR meter | Standard Laboratory | | ||
CHEMICAL QUANTITIES - สาขาการสอบเทียบด้านเคมี
เครื่องมือวัด (Instrument) |
ช่วงการสอบเทียบ (Range) |
Accredited 17025 |
Calibration Services | |
---|---|---|---|---|
In Lab | On-Site | |||
pH meter | 2, 4, 7, 10 pH | | | |
Conductivity meter | 84 μS/cm,1 413 μS/cm, 12.88 mS/cm | | | |
Turbidity Meter | 0.5 NTU, 20 NTU, 100 NTU, 1000 NTU | | | |
TDS meter | 100 ppm, 1000 ppm | | | |
Viscometer | Dynamic Viscosity & kinematic viscosity | | | |
Refractometer | 10, 20, 30, 50 %Brix | | | |
Refractometer Refractive Index | 1.34784, 1.36385, 1.38114, 1.42009 nD | | | |
Oxidation Reduction Potential (ORP) Meter | -1999 mV to 1999 mV | | | |
Gas Detector / Analyzer | Multi Gas | | | |
Hydrometer | 0.5 - 1.6 g/cm2 | | ||
MASS AND MASS RELATED - สาขาการสอบเทียบด้านมวล และมวลที่เกี่ยวข้อง
เครื่องมือวัด (Instrument) |
ช่วงการสอบเทียบ (Range) |
Accredited 17025 |
Calibration Services | |
---|---|---|---|---|
In Lab | On-Site | |||
Scales, Load cell, Electronic Balance, Balances | Up to 1000 kg | | | |
Push-Pull Gauge, Force Gauge, Tension, Tensile | 0 to 500 N | | | |
Pressure Gauge | 0 to 68 Mpa (0 to 680 bar) | | | |
Vacuum Gauge | - 90 kPa to 0 kPa | | | |
Digital Pressure Gauge, Differential Pressure, Manometer | 0 to 68 Mpa (0 to 680 bar) | | | |
Digital Test gauge | 0 to 68 Mpa (0 to 680 bar) | | | |
Pressure Switch / Pressure controller | -90 kPa to 68 Mpa (-0.9 to 680 bar) | | | |
Pressure Transmitter / Pressure transducer | -90 kPa to 68 Mpa (-0.9 to 680 bar) | | | |
Control valve / Safety valve | Up to 20 bar | | | |
Flow Meter (Liquid flow) | 0 to 30.56 l/s (0 to 110 m3/h) | | | |
Standard weight | 50 mg to 20 kg | | | |
Micro pipette | 100 μl to 10 ml | | | |
Burette / Pipette | 1 ml to 100 ml | | | |
Volumetric flask | 5 ml to 2,000 ml | | | |
Beaker / Cylinder | 5 ml to 2,000 ml | | | |
Centrifuge | Speed / Timer | | | |
Air Velocity - Anemometer | Up to 15 m/s | | | |
Universal Testing Machine | Compression and Tension | | ||
Load Cell | Compression and Tension | | ||
THERMODYNAMIC - สาขาการสอบเทียบด้านอุณหภูมิ
เครื่องมือวัด (Instrument) |
ช่วงการสอบเทียบ (Range) |
Accredited 17025 |
Calibration Services | |
---|---|---|---|---|
In Lab | On-Site | |||
Temperature Controlled Chamber (Hot Air Oven) | (10 to 400) °C | | | |
Temperature Controlled Chamber (Incubator) | (10 to 150) °C | | | |
Temperature Controlled Chamber (Refrigerator) | (0 to 10) °C | | | |
Temperature Controlled Chamber (Freezer) | (-40 to 0) °C | | | |
Furnace | (400 to 1000) °C | | | |
Autoclave | (105 to 135) °C | | | |
Liquid Bath, Micro Bath, Water Bath | (-40 to 200) °C | | | |
Temperature Gauge & Dial Thermometer | (-30 to 400) °C | | | |
Thermocouple Sensor | (-30 to 650) °C | | | |
RTD Sensor | (-30 to 650) °C | | | |
Temperature Indicator / Temperature controller with sensor Thermocouple | (-30 to 650) °C | | | |
Temperature Indicator / Temperature controller with sensor RTD or Thermistor Sensor | (-30 to 650) °C | | | |
Liquid in Glass Thermometer, Glass tube thermometer | (-30 to 650) °C | | | |
Dry Block, Dry Well | (-40 to 650) °C | | | |
Temperature recorder | (-30 to 650) °C | | | |
Temperature-Simulation RTD | (-200 to 800) °C | | | |
Temperature-Simulation Thermocouple | (-200 to 1760) °C | | | |
Thermo-Hygrometer, Temperature Humidity | (-20 to 100) °C, (20 to 90) %RH | | | |
Data logger | (-20 to 100) °C, (20 to 90) %RH | | | |
Infrared thermometer | (25 to 500) °C | | | |
Humidity chamber | (20 to 90) % RH | | | |
Thermo-hygrograph (20 to 40 ºC) | (20 to 90) % RH | | | |
DIMENSIONAL - สาขาการสอบเทียบด้านมิติ
เครื่องมือวัด (Instrument) |
ช่วงการสอบเทียบ (Range) |
Accredited 17025 |
Calibration Services | |
---|---|---|---|---|
In Lab | On-Site | |||
Caliper (External/Internal/Depth) | Up to 1000 mm | | | |
Dial and Digital Height Gauge | Up to 1000 mm | | | |
Outside /Inside Micrometer | Up to 500 mm | | | |
Dial Gauge & Digital Indicator | 0 to 25 mm | | | |
Dial test indicator | 0 to 1.5 mm | | | |
Cylinder Gauge / Bore gauge | 0 to 1.5 mm | | | |
Coating thickness gauge | 0 to 5 mm | | | |
Dial and Digital Thickness Gauge | Up to 100 mm | | | |
Dial and Digital Depth Gauge | Up to 600 mm | | | |
Caliper Gauge (External/ Internal) | Up to 100 mm | | | |
Ultrasonic Thickness Gauge | 0 to 400 mm | | | |
Steel ruler / Steel tape | 0 to 10000 mm | | | |
Depth Micrometer | Up to 300 mm | | | |
Holtest / Borematic / Three-points internal micrometer | Up to 100 mm | | | |
Surface Roughness Testers | 2.94 µm Ra, 9.3 µm Rz | | | |
Measuring Tapes (Metallic and Textile) | (0 to 50000) mm | | | |
Rulers | (0 to 2 000) mm | | | |
PHOTOMETRY AND RADIOMETRY - สาขาการสอบเทียบด้านแสง
เครื่องมือวัด (Instrument) |
ช่วงการสอบเทียบ (Range) |
Accredited 17025 |
Calibration Services | |
---|---|---|---|---|
In Lab | On-Site | |||
Illumination / Lux Meter | (25 to 5 000) lux | | | |
TORQUE & FORCE - สาขาการสอบเทียบด้านแรงบิด & แรง
เครื่องมือวัด (Instrument) |
ช่วงการสอบเทียบ (Range) |
Accredited 17025 |
Calibration Services | |
---|---|---|---|---|
In Lab | On-Site | |||
Universal testing machine (UTM) | 0 to 10 Ton (100 kN) | | | |
Screw torque driver | 0 to 20 N.m. | | ||
Torque wrench / Setting torque | 0 to 1,500 N.m. | | ||
Torque tester / Torque calibrator / Digital torque tester | 0 to 1,500 N.m. | | ||
Durometer (A, B, C, D, O, DO, OO, M) | All range | | ||
Rockwell / Brinell hardness tester | All range | | ||
Air torque driver | All range | | ||
Air torque wrench | All range | | ||
29 สิงหาคม 2567
ผู้ชม 4889 ครั้ง